We offer comprehensive management services for photovoltaic farms. We provide 24/7 monitoring and have several service teams throughout the country.
discover our service packages
| RESimple | RESafty | RESpower | |
| individual customer service | |
|
|
| representing the customer before the Distribution Grid Operator with respect to operational activities | |
|
|
| monitoring of farm parameters 24/7 | remote | active | active |
| data archiving | |
|
|
| technical advice | - | |
|
| Retrofitting the photovoltaic farm with additional monitoring equipment (leasing possible) |
- | |
|
| annual check (electrical measurements: resistance to earth, resistance of DC and AC circuits, plotting of current and voltage I-U characteristics) | - | + protocol | + report |
| regular maintenance | - | |
|
| annual building inspections (as part of the inspection, minor repairs are carried out: fixing of fences, securing of damaged cable ducts, cleaning of transformer station) | - | |
|
| service departures | - | 1 unpaid | 2 unpaid |
| 24-hour response time | - | ||
| testing of transformer oil samples (annually) | - | - | |
| thermal imaging surveys of station equipment and apparatus | - | - | |
| optimisation proposals | - | |
|
| active management of photovoltaic farm shutdown (off-take of energy) | - | - | |
| reporting | - | |
|
| asset management | - | - | |
| assistance in obtaining compensation for curtailment | - | - | |
| support for insurance claims | - |
feel free to contact me

Michał Jaschik
service department coordinator
+48 885 509 661